You are here:
- Home
- Multifunction Copiers
- Monochrome
- A4
- Olivetti d-Copia 4513MF Plus Multifunction Printer
Olivetti d-Copia 4513MF Plus Multifunction Printer
- Monochrome Multifunction Printer
- Copy, Print and Colour Scan (No Fax)
- 45 Prints per Minute
- 75 Sheet Reverse Document Feeder
- 65 colour Scans per Minute
- Scan File Format – TIFF, PDF, JPEG, XPS
- Scan to: Email (SMTP), FTP (FTP over SSL), SMBv3, USB Host, TWAIN, WSD (WIA) scan (USB, network)
- LCD Display
- Page Print Size – A4 / A5 / A6 / B5 / B6
- Standard Duplex (double sided) Print
- Memory – 1GB Standard (Max 3G) with 128GB SSD
- Mobile Print enabled
- Standard 500 Sheet Paper Tray
- Max Paper Capacity: 2 600 Sheets
- 100 Sheet Standard Bypass Feed
- USB/Network (Wi-Fi Optional)
- Recommended Monthly Volume: 13 000
- Small to Medium Work Groups
Product information
Reviews
Product information
| Hard Disk | N/A |
| Scan Destinations | E-mail, FTP, SMB, USB, TWAIN, WSD, WIA |
| Scan File Format | TIFF, XPS, PDF, JPEG |
| Discontinued | No |
| Product Type | Multifunction Printer |
| Printer Type | Laser Multifunction Printer |
| 60 Months for | R 541.00 per month |
| 36 Months for | R 809.00 per month |
| Condition | New |
| Paper Size | A3 |
| Colour | Black & White |
| Interface Connection | USB, USB, Wi-fi (Optional) |
| Print Resolution | 1 200 x 1 200 dpi |
| Print Speed (CPM) | Up to 45 ppm |
| Functions | Print/Copy/Scan |
| Control Panel | 5 Row Backlit LCD Display |
| Mobile Printing | Yes |
| Standard Memory | 1GB RAM |
| Duplex Printing | Yes |
| Paper Capacity – Standard | 600 Sheets |
| Paper Capacity – Maximum | 2 600 Sheets |
| Bypass Tray Capacity | 100 Sheets |
| Paper Sources – Standard | 1x 500 Sheet Paper Cassette |
| Additional Paper Trays | Optional |
| Document Feeder | 75 Sheets |
| Copy Speed | Up to 45 ppm |
| Scan Resolution | Up to 600 dpi |
| Fax | N/A |
| Operating Systems Supported | Windows, MAC, Linux, UNIX |
| Printer Languages | PCL6, KPDL3, PDF Direct Print, XPS Direct Print and Open XPS |
| Paper Weight Supported | Casettes – 60 to 120 gsm. Bypass – 60 to 220 gsm. |
| Dimensions | 575 mm (h) x 475 mm (w) x 476 mm (d) |
| Weight | Approximately 22.3kg |
| Environmental Compliance | N/A |
| Scan Speed | Up to 60 ipm |
